| 000 | 02055cai a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 2013269002 | ||
| 005 | 20240305165654.0 | ||
| 006 | m o d | ||
| 007 | cr un ---uuuua | ||
| 008 | 070226c20079999cau x l o 0 2eng d | ||
| 010 | _a 2013269002 | ||
| 035 | _a38712 | ||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 4 |
_aKF2231 _b.B37 |
|
| 082 | 0 | 4 |
_a345.730247 _223 |
| 100 | 1 |
_aBartell, Donald J., _eauthor. |
|
| 245 | 1 | 0 |
_aAttacking and defending drunk driving tests / _cDonald J. Bartell, Mary Catherine McMurray, Anne D. ImObersteg. |
| 264 | 1 |
_aCosta Mesa, California : _bJames Publishing, _c2007- |
|
| 300 | _a1 online resource (1 volume (loose-leaf)) | ||
| 310 | _aIrregular | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aBasic properties of alcohol -- Alcohol absorption, distribution, elimination, and effects -- Legal standards: implied consent -- Search and seizure: police procedures -- Discovery and investigation -- Retaining and using experts -- Field sobriety tests -- Attacking and defending field sobriety tests and evaluations -- Blood alcohol concentration and Widmark calculations -- Attacking and defending Widmark calculations -- Breath tests -- Attacking and defending breath tests -- Blood, urine, and saliva tests -- Attacking and defending blood tests -- Laboratory operations -- Laboratory analysis -- Attacking and defending urine and saliva tests -- Pretrial suppression motions -- Jury selection -- Coordinating the attack in trial. | |
| 588 | _aDescription based on: First edition (February 2007) through revision 3, 6/2012; title from title page issued with revision 3. | ||
| 650 | 0 |
_aDrunk driving _zUnited States. |
|
| 650 | 0 |
_aDrunk driving _xTesting. |
|
| 700 | 1 |
_aMcMurray, Mary Catherine, _eauthor. |
|
| 700 | 1 |
_aImObersteg, Anne D., _d1954- _eauthor. |
|
| 856 | 4 | 0 | _uhttps://app.vlex.com/#/sources/38712 |
| 942 | _cRAA | ||
| 999 |
_c173016 _d173016 |
||